Posts from — September 2016
Upcoming officials courses
LO0111HS | 10.30-12.00 | Level 1 H&S | 30/10/2016 | Allianz Park, Greenlands Lane, Hendon, NW4 1RL |
LO0111FJ | 12.30-4pm | Level 1 Field Judge | 30/10/2016 | Allianz Park, Greenlands Lane, Hendon, NW4 1RL |
LO0111TJ | 12.30-4pm | Level 1 Track Judge | 30/10/2016 | Allianz Park, Greenlands Lane, Hendon, NW4 1RL |
LO0111TK | 12.30-4pm | Level 1 Timekeeper | 30/10/2016 | Allianz Park, Greenlands Lane, Hendon, NW4 1RL |
September 24, 2016 Comments Off on Upcoming officials courses
Fixtures
An updated club fixture list of mainly xc and road races is now here.
September 4, 2016 Comments Off on Fixtures
Devil Takes the Hindmost
Tuesday 30th August 2016 | ||||
Devil Takes the Hindmost | ||||
at Rochester Road, Northwood Hills |
Men | |
1 | Daniel Cox |
2 | Clive Wickham |
3 | Jason Steel (V) |
4 | Gab Segall |
5 | Dave Smith (V) |
6 | David Shelvey (V) |
7 | Steve O’Keefe (V) |
8 | Stuart Arundel (V) |
9 | John Dobbs (V) |
10 | Graham Wood (V) |
11 | Andy Torrance (V) |
Over 40 Men | |
not held | |
Women | |
1 | Ciara Williams |
2 | Lotte Visser |
3 | Zoe Dobbs (V) |
4 | Katherine Wells |
5 | Mel Spencer (V) |
6 | Bryony Lycett-Brown |
7 | Katie Stokes |
8 | Elisa Morse (V) |
9 | Christina Benjamin |
10 | Sharon Talbot (V) |
Plate | |
1 | Stuart Arundel (V) |
2 | Andy Torrance (V) |
3 | David Shelvey (V) |
4 | Steve O’Keefe (V) |
5 | John Dobbs (V) |
6 | Graham Wood (V) |
7 | Elisa Morse (V) |
8 | Sharon Talbot (V) |
9 | Christina Benjamin |
10 | Katie Stokes |
11 | Bryony Lycett-Brown |
Officials: Gavin Collett, Dan Spinks, John Bignell, Alan Wells
September 3, 2016 Comments Off on Devil Takes the Hindmost
SCVAC Track And Field Championships 2016
There Were 7 Medals won in total for the 3 Hillingdon Ac athletes taking part at the recent Sothern Counties Veterans Ac/Veterans Ac Championships at Kingston on Sat 28th August reports Jason Steel.
Conditions Sunny/Windy.
Results as follows,
M40 200m Bronze Jason Steel 26.9
M40 400m Gold Jason Steel 60.2
M55 200m Bronze Richard Jenkin 29.25
M55 400m Silver Richard Jenkin 67.06
M75 800m Silver Doug Milsom 3:31s
M75 1500m Silver Doug Milsom 6:55s
M75 3000M Gold Doug Milsom 27:36s
Full results can be found here.
September 3, 2016 Comments Off on SCVAC Track And Field Championships 2016