Christmas Morning Race
Christmas Morning Road Race Results 3.2 miles
2012
| Pos | Club | Gender | Age | Time | |||
| 1 | James | Laing | Hill | M | 20 | 16. | 04 |
| 2 | Robert | Thompson | Hill | M | 21 | 16. | 08 |
| 3 | Richard | Mann | Hill | M | 22 | 16. | 33 |
| 4 | Martin | Bateman | Hill | M | 36 | 16. | 36 |
| 5 | Ruben | Vos | Hill | M | 15 | 17. | 38 |
| 6 | Daniel | Thompson | Hill | M | 24 | 17. | 49 |
| 7 | James | Manley | Hill | M | 28 | 17. | 52 |
| 8 | Ed | Campbell | Hill | M | 21 | 18. | 07 |
| 9 | Chris | Ingram | Hill | M | 21 | 18. | 09 |
| 10 | Richard | Francis | Harrow | M | 52 | 18. | 22 |
| 11 | Paul | Mansi | Hill | M | 27 | 18. | 36 |
| 12 | Susan | Monoghan | Hill | F | 31 | 18. | 37 |
| 13 | Paul | Cuddihy | Hill | M | 39 | 18. | 55 |
| 14 | Andy | Miles | Hill | M | 58 | 19. | 35 |
| 15 | Dave | Newman | Hill | M | 51 | 19. | 59 |
| 16 | Karmen | Pardoe | Unatt | F | 43 | 20. | 06 |
| 17 | Dave | Smith | Hill | M | 48 | 20. | 11 |
| 18 | Harry | Archer | Hill | M | 17 | 20. | 16 |
| 19 | Noel | Hall | Hill | M | 50 | 20. | 28 |
| 20 | Eva | Mack | Hill | F | 27 | 20. | 37 |
| 21 | Phil | Waterworth | Wigan | M | 36 | 20. | 57 |
| 22 | Dean | Burch | Hill | M | 33 | 20. | 57 |
| 23 | Dave | Martin | Hill | M | 55 | 21. | 06 |
| 24 | Martin | Searle | Hill | M | 55 | 21. | 10 |
| 25 | Christina | Hall | Hill | F | 18 | 21. | 11 |
| 26 | Stuart | Riley | Hill | M | 39 | 21. | 13 |
| 27 | Nigel | Ealand | Hill | M | 54 | 21. | 20 |
| 28 | Joseph | Doyle | Hill | M | 14 | 21. | 22 |
| 29 | Martin | Bowd | HTS | M | 48 | 21. | 36 |
| 30 | Ted | Hamilton | Hill | M | 63 | 21. | 39 |
| 31 | Colette | O’Neill | HTS | F | 44 | 21. | 41 |
| 32 | Dave | Micklewright | Hill | M | 47 | 21. | 42 |
| 33 | Holly | Grundon | HTS | F | 29 | 21. | 46 |
| 34 | Nick | Desausmarez | Lon H | M | 47 | 22. | 02 |
| 35 | John | Laird | Hill | M | 42 | 22. | 07 |
| 36 | Donna | Nash | Hill | F | 46 | 22. | 28 |
| 37 | Alan | Butler | Hill | M | 48 | 22. | 36 |
| 38 | Josh | Bowd | Unatt | M | 17 | 22. | 37 |
| 39 | Andy | Torrance | PurpleP | M | 56 | 22. | 57 |
| 40 | Bob | Burton | Hill | M | 53 | 23. | 04 |
| 41 | Barry | Brown | Hill | M | 48 | 23. | 11 |
| 42 | Hannah | Wells | Hill | F | 19 | 23. | 23 |
| 43 | John | Myall | Hill | M | 62 | 23. | 43 |
| 44 | Chris | Marchand | Unatt | M | 54 | 23. | 48 |
| 45 | Phil | Monoghan | Hill | M | 33 | 23. | 51 |
| 46 | Nigel | Mann | Hill | M | 53 | 24. | 03 |
| 47 | Roy | Cnudde | Hill | M | 73 | 25. | 08 |
| 48 | Timothy | Baldacci | Italy | M | 19 | 25. | 09 |
| 49 | Sebastian | Bleasdale | Hill | M | 33 | 25. | 12 |
| 50 | Hannah | Bundock | Unatt | F | 28 | 25. | 15 |
| 51 | James | Quinn | Hill | M | 46 | 25. | 25 |
| 52 | Graham | Wood | Hill | M | 60 | 25. | 28 |
| 53 | Debbie | Brown | Hill | F | 40 | 26. | 11 |
| 54 | Peter | Humm | Hill | M | 50 | 26. | 29 |
| 55 | Keith | Seldon | Hill | M | 55 | 26. | 32 |
| 56 | Gary | Taylor | Hill | M | 48 | 26. | 53 |
| 57 | Steve | Thompson | Hill | M | 51 | 27. | 05 |
| 58 | Alan | Wells | Hill | M | 49 | 27. | 22 |
| 59 | Bhavna | Shah | Hill | F | 48 | 27. | 51 |
| 60 | Howard | Pattinson | Hill | M | 66 | 28. | 00 |
| 61 | Alanah | Archer | Hill | F | 16 | 28. | 06 |
| 62 | Jo | Miles | Hill | F | 57 | 28. | 28 |
| 63 | William | Doyle | Hill | M | 11 | 28. | 32 |
| 64 | Peter | Doyle | Hill | M | 47 | 28. | 32 |
| 65 | Annie | Birch | ESM | F | 57 | 29. | 07 |
| 66 | Nadia | Boshoff | Unatt | F | 29 | 29. | 40 |
| 67 | Caprice | Beggs | Hill | F | 33 | 29. | 47 |
| 68 | Brian | Feldman | Hill | M | 65 | 29. | 53 |
| 69 | Anne | Morris | Hill | F | 37 | 29. | 53 |
| 70 | Kathy | Davidson | Hill | F | 62 | 29. | 55 |
| 71 | Claire | Tompsett | Hill | F | 33 | 30. | 14 |
| 72 | Philip | Welch | Hill | M | 64 | 30. | 45 |
| 73 | Lilo | Bleasdale | Hill | F | 61 | 32. | 39 |
| 74 | Sergio | Baldacci | Italy | M | 57 | 36. | 50 |
| 75 | Janice | Newman | ESM | F | 68 | 38. | 24 |
| 76 | Bob | Beales | Hill | M | 73 | 38. | 24 |
| One Lap (1.6 miles) at Ruislip | |||||||
| Pos | Club | Gender | Age | Time | |||
| 1 | Phillipa | Lowe | D&T | F | 20 | 10. | 49 |
| 2 | Dave | Wardle | Hill | M | 56 | 14. | 50 |
| 3 | Sally | Bundock | Hill | F | 65 | 15. | 29 |
| 4 | Jim | Bleasdale | Hill | M | 64 | 16. | 08 |
| 5 | Jane | Bentley | Unatt | F | 53 | 17. | 20 |
| Officials – Gavin Collett, Gerry Archer, Nicola Cuddihy | |||||||
| Conditions – 9 degrees. Light shower at end of race. | |||||||
2011
| Pos | Club | Gender | Age | Time | |||
| 1 | Robert | Thompson | Hill | M | 20 | 16. | 32 |
| 2 | Martin | Bateman | Hill | M | 35 | 16. | 35 |
| 3 | Carl | Yates | Hill | M | 19 | 16. | 53 |
| 4 | Paul | Cuddihy | Hill | M | 38 | 17. | 02 |
| 5 | James | Manley | Hill | M | 27 | 17. | 25 |
| 6 | Daniel | Thompson | Hill | M | 23 | 17. | 33 |
| 7 | Anupam | Das | Hill | M | 24 | 18. | 20 |
| 8 | Chris | Ingram | Hill | M | 20 | 18. | 32 |
| 9 | Paul | Hull | Hill | M | 45 | 18. | 59 |
| 10 | Peter | Warburton | Hill | M | 51 | 19. | 16 |
| 11 | Andy | Miles | Hill | M | 57 | 19. | 18 |
| 12 | Ruben | Vos | Hill | M | 14 | 19. | 45 |
| 13 | Noel | Hall | Hill | M | 49 | 19. | 49 |
| 14 | Dave | Newman | Hill | M | 50 | 19. | 52 |
| 15 | Susan | Miles | Hill | F | 30 | 19. | 56 |
| 16 | Nigel | Ealand | Hill | M | 53 | 20. | 17 |
| 17 | Dave | Martin | Hill | M | 54 | 20. | 18 |
| 18 | Andy | Mansi | Hill | M | 62 | 20. | 51 |
| 19 | Dave | Micklewright | Hill | M | 46 | 20. | 59 |
| 20 | Martin | Searle | Hill | M | 54 | 21. | 03 |
| 21 | Martin | Bowd | HTS | M | 47 | 21. | 08 |
| 22 | Mike | Ingram | Hill | M | 49 | 21. | 10 |
| 23 | Stevan | Dokic | Hill | M | 54 | 21. | 25 |
| 24 | Mick | Prowting | Unatt | M | 48 | 21. | 36 |
| 25 | John | Laird | Hill | M | 41 | 21. | 41 |
| 26 | Ted | Hamilton | Hill | M | 62 | 21. | 54 |
| 27 | Josh | Bowd | Unatt | M | 16 | 22. | 00 |
| 28 | Holly | Grundon | HTS | F | 28 | 22. | 04 |
| 29 | Unknown | Unknown | 22. | 08 | |||
| 30 | Dave | Smith | Hill | M | 47 | 22. | 47 |
| 31 | Gary | Taylor | Hill | M | 47 | 22. | 55 |
| 32 | Alan | Butler | Hill | M | 47 | 23. | 01 |
| 33 | Eva | Mack | Hill | F | 26 | 23. | 03 |
| 34 | Marie | Reynolds | Unatt | F | 45 | 23. | 26 |
| 35 | Andy | Torrance | PurpleP | M | 55 | 23. | 29 |
| 36 | John | Luscombe | Hill | M | 38 | 23. | 42 |
| 37 | Nicole | Cho-Yee | Hill | F | 24 | 24. | 29 |
| 38 | Hannah | Bundock | Unatt | F | 27 | 24. | 45 |
| 39 | Maria | Hernandez-Humm | Hill | F | 45 | 24. | 47 |
| 40 | Jo | Lewis | HTS | F | 56 | 25. | 06 |
| 41 | Alanah | Archer | Hill | F | 15 | 25. | 32 |
| 42 | Lucy | Duncan | Hill | F | 37 | 25. | 47 |
| 43 | Peter | Seldon | Hill | M | 11 | 25. | 50 |
| 44 | Jo | Miles | Hill | F | 56 | 26. | 50 |
| 45 | Imre | Matajz | Unatt | M | 45 | 26. | 57 |
| 46 | Steve | Thompson | Hill | M | 50 | 26. | 59 |
| 47 | Keith | Seldon | Hill | M | 54 | 26. | 59 |
| 48 | Howard | Pattinson | Hill | M | 65 | 27. | 17 |
| 49 | Andrew | Masek | Unatt | M | 26 | 27. | 20 |
| 50 | Pat | McLaughlin | Hill | M | 48 | 28. | 36 |
| 51 | Dave | Wardle | Hill | M | 55 | 28. | 37 |
| 52 | Annie | Birch | ESM | F | 56 | 28. | 42 |
| 53 | Angela | Duncan | Hill | F | 71 | 28. | 46 |
| 54 | Eric | Shirley Snr | Hill | M | 82 | 28. | 53 |
| 55 | Gerard | O’Connell | Unatt | M | 44 | 28. | 56 |
| 56 | Rachel | Bentley | Unatt | F | 19 | 29. | 20 |
| 57 | Peter | Humm | Hill | M | 49 | 29. | 30 |
| 58 | Kathy | Davidson | Hill | F | 61 | 31. | 45 |
| 59 | Natalie | Ealand | Hill | F | 53 | 31. | 45 |
| 60 | Jane | Bentley | Unatt | F | 52 | 32. | 21 |
| 61 | Debbie | Lewis | Hill | F | 50 | 32. | 23 |
| 62 | Marta | Matajz | Unatt | F | 43 | 32. | 58 |
| 63 | Jeanne | Coker | High | F | 74 | 45. | 29 |
| One Lap (1.6 miles) at Ruislip |
|||||||
| Pos | Club | Gender | Age | Time | |||
| 1 | Scott | Tompsett | Hill | M | 34 | 9. | 51 |
| 2 | Christina | Hall | WSEH | F | 17 | 10. | 01 |
| 3 | Mick | Miller | Hill | M | 73 | 13. | 10 |
| 4 | Jorge | O’Connell | Unatt | M | 8 | 14. | 16 |
| 5 | Andrea | O’Connell | Unatt | F | 11 | 14. | 38 |
| 6 | Gemma | Micklewright | Hill | F | 19 | 14. | 38 |
| 7 | Sally | Bundock | Hill | F | 64 | 15. | 12 |
| 8 | Fiona | Kennedy | ESM | F | 54 | 17. | 40 |
| Officials - Gavin Collett, Gerry Archer, Phil Welch |
|||||||
| 2010 | ||||||
| Pos | Club | Age | Time | |||
| 1 | James | Laing | Hill | 18 | 16. | 29 |
| 2 | Paul | Cuddihy | Hill | 37 | 17. | 13 |
| 3 | Julia | Bleasdale | Hill | 29 | 17. | 39 |
| 4 | Rob | Thompson | Hill | 19 | 17. | 54 |
| 5 | Dan | Thompson | Hill | 22 | 17. | 58 |
| 6 | Richard | Mann | Hill | 20 | 18. | 00 |
| 7 | Jonathan | Castro | Hill | 22 | 18. | 19 |
| 8 | James | Manley | Hill | 26 | 18. | 26 |
| 9 | Paul | Hull | Hill | 44 | 18. | 49 |
| 10 | Andy | Miles | Hill | 56 | 19. | 13 |
| 11 | Emma | Grant | Hill | 29 | 19. | 27 |
| 12 | Susan | Miles | Hill | 29 | 19. | 33 |
| 13 | Errol | Ramnath | Hill | 48 | 19. | 55 |
| 14 | Dave | Purchase | Hill | 38 | 20. | 25 |
| 15 | Dave | Newman | Hill | 49 | 20. | 35 |
| 16 | Dave | Smith | Hill | 46 | 20. | 35 |
| 17 | Jon | Martin | Hill | 21 | 20. | 41 |
| 18 | Chris | Ingram | Hill | 19 | 20. | 44 |
| 19 | Mike | Ingram | Hill | 48 | 20. | 45 |
| 20 | Dave | Micklewright | Hill | 45 | 20. | 46 |
| 21 | Dave | Martin | Hill | 53 | 20. | 59 |
| 22 | Fiona | Kennedy | ESM | 53 | 21. | 05 |
| 23 | Ian | Birch | ESM | 56 | 21. | 19 |
| 24 | Brett | Hutchinson | Hill | 34 | 21. | 29 |
| 25 | Martin | Searle | Hill | 53 | 21. | 42 |
| 26 | John | Laird | Hill | 40 | 22. | 06 |
| 27 | Alan | Butler | Hill | 46 | 22. | 11 |
| 28 | Nicole | Cho Yee | Hill | 23 | 22. | 13 |
| 29 | John | Myall | Hill | 60 | 22. | 31 |
| 30 | Martin | Bowd | HTS | 46 | 22. | 36 |
| 31 | Hannah | Wells | Hill | 17 | 22. | 48 |
| 32 | Nigel | Mann | Hill | 51 | 23. | 02 |
| 33 | Roy | Cnudde | Hill | 71 | 23. | 16 |
| 34 | Lesley | Conway | Hill | 55 | 23. | 41 |
| 35 | Gary | Taylor | Hill | 46 | 24. | 20 |
| 36 | Josh | Bowd | HTS | 15 | 24. | 47 |
| 37 | Hannah | Bundock | Hill | 26 | 24. | 52 |
| 38 | Steve | Thompson | Hill | 49 | 25. | 25 |
| 39 | Jackie | Butler | Hill | 49 | 25. | 33 |
| 40 | Alan | Wells | Hill | 47 | 25. | 49 |
| 41 | Keith | Seldon | Hill | 53 | 25. | 53 |
| 42 | Raj | Solanki | Hill | 18 | 26. | 06 |
| 43 | Jo | Miles | Hill | 55 | 26. | 57 |
| 44 | Phil | Welch | Hill | 62 | 27. | 15 |
| 45 | Kathy | Davidson | Hill | 60 | 28. | 32 |
| 46 | Annie | Birch | ESM | 55 | 28. | 35 |
| 47 | Eric | Shirley | Hill | 81 | 28. | 49 |
| 48 | Gemma | Micklewright | Hill | 18 | 33. | 33 |
| 49 | Barrie | Saunders | TVH | 78 | 35. | 08 |
| One Lap (1.6 miles) |
||||||
| 1 | Dave | Wardle | Hill | 54 | 14. | 32 |
| 2 | Harry | Wild | Hill | 78 | 18. | 20 |
| 3 | Debbie | Lewis | Hill | 49 | 18. | 21 |
| Officials - Gavin Collett, Gerry Archer |
||||||
2009
| Pos | Club | Age | Time | |||
| 1 | Tadhg | Grant | SB | 16 | 16. | 21 |
| 2 | Martin | Bateman | Hill | 33 | 16. | 27 |
| 3 | Robert | Thompson | Hill | 18 | 16. | 57 |
| 4 | Carl | Yates | Hill | 17 | 17. | 06 |
| 5 | Scott | Tompsett | Hill | 32 | 17. | 10 |
| 6 | Paul | Cuddihy | Hill | 36 | 17. | 22 |
| 7 | Dan | Thompson | Hill | 21 | 17. | 58 |
| 8 | Tony | Grant | Hill | 41 | 18. | 06 |
| 9 | Andy | Miles | Hill | 55 | 18. | 27 |
| 10 | Jonathan | Castro | Hill | 21 | 19. | 03 |
| 11 | Emma | Grant | Hill | 28 | 19. | 13 |
| 12 | Dave | Newman | Hill | 48 | 19. | 30 |
| 13 | Noel | Hall | Hill | 47 | 19. | 36 |
| 14 | Dave | Smith | Hill | 45 | 19. | 50 |
| 15 | Brett | Hutchinson | Hill | 33 | 20. | 06 |
| 16 | Anthony | Lewis | Unatt | 21 | 20. | 25 |
| 17 | Tim | Byrne | Unatt | 35 | 20. | 26 |
| 18 | Dave | Martin | Hill | 52 | 20. | 28 |
| 19 | Martin | Searle | Hill | 52 | 20. | 47 |
| 20 | Fiona | Kennedy | ESM | 52 | 20. | 49 |
| 21 | Andy | Mansi | Hill | 60 | 21. | 05 |
| 22 | Colette | O’Neill | Hill | 41 | 21. | 15 |
| 23 | Alan | Butler | Hill | 45 | 21. | 20 |
| 24 | Mike | Ingram | TVH | 47 | 21. | 28 |
| 25 | John | Falvey | ESM | 53 | 21. | 40 |
| 26 | John | Laird | Hill | 39 | 21. | 41 |
| 27 | Ted | Hamilton | Hill | 60 | 21. | 52 |
| 28 | Ian | Birch | ESM | 55 | 21. | 54 |
| 29 | Phillipa | Lowe | Harrow | 17 | 22. | 00 |
| 30 | Pete | Hunt | Hill | 47 | 22. | 05 |
| 31 | Matthew | Butler | Hill | 20 | 22. | 08 |
| 32 | John | Myall | Hill | 59 | 22. | 15 |
| 33 | Stevan | Dokic | Hill | 52 | 22. | 24 |
| 34 | Joe | Saissi | Hill | 15 | 22. | 41 |
| 35 | Sebastian | Bleasdale | Unatt | 30 | 22. | 46 |
| 36 | Danny | Burton | Unatt | 15 | 23. | 00 |
| 37 | Raj | Solanki | Hill | 17 | 23. | 34 |
| 38 | John | Mulliner | Hill | 57 | 23. | 50 |
| 39 | Boo | Alder | Unatt | 48 | 23. | 56 |
| 40 | Hannah | Wells | Hill | 16 | 24. | 03 |
| 41 | James | Quinn | Hill | 43 | 24. | 15 |
| 42 | Jon | Leigh | Hill | 43 | 24. | 21 |
| 43 | Caroline | Bolam | Hill | 0 | 24. | 29 |
| 44 | Steve | Thompson | Hill | 48 | 24. | 35 |
| 45 | Jo | Lewis | Read RR | 54 | 24. | 39 |
| 46 | Keith | Seldon | Hill | 52 | 24. | 41 |
| 47 | Chris | Ingram | Unatt | 18 | 24. | 51 |
| 48 | Hannah | Bundock | Hill | 0 | 24. | 59 |
| 49 | Dave | Wardle | Hill | 53 | 25. | 11 |
| 50 | Robert | Burton | Hill | 50 | 25. | 28 |
| 51 | John | Doyle | Hill | 53 | 25. | 31 |
| 52 | Jackie | Butler | Hill | 48 | 25. | 52 |
| 53 | Graham | Wood | Hill | 57 | 25. | 57 |
| 54 | Russell | Deamer | Unatt | 37 | 26. | 13 |
| 55 | Yvonne | Budd | Hill | 41 | 26. | 32 |
| 56 | Howard | Pattinson | Hill | 63 | 26. | 46 |
| 57 | Jeff | Budd | Hill | 60 | 26. | 56 |
| 58 | Alan | Wells | Hill | 46 | 27. | 02 |
| 59 | Oona | Gaffney | Hill | 39 | 27. | 48 |
| 60 | Claire | Tompsett | Hill | 30 | 27. | 50 |
| 61 | Jo | Miles | Hill | 54 | 27. | 53 |
| 62 | Kathy | Davidson | TVH | 59 | 27. | 55 |
| 63 | Sharon | Talbot | Hill | 44 | 27. | 59 |
| 64 | Eric | Shirley Snr | Hill | 80 | 28. | 02 |
| 65 | Annie | Birch | ESM | 54 | 28. | 44 |
| 66 | Barrie | Saunders | TVH | 77 | 30. | 02 |
| One Lap (1.6 miles) |
||||||
| 1 | Christina | Hall | SMC | 15 | 9. | 48 |
| 2 | Jamie | Budd | Hill | 14 | 13. | 28 |
| 3 | Phil | Welch | Hill | 61 | 15. | 00 |
| 4 | Debbie | Lewis | Hill | 48 | 17. | 54 |
| 5 | Jeanne | Coker | Metros | 72 | 21. | 15 |
| Officials - Alan Chidley, Gavin Collett, Mick Tucker, Ted Whitehead |
||||||
2008
| Pos | Club | Age | Time | |||
| 1 | Paul | Cuddihy | Hill | 35 | 16. | 05 |
| 2 | Martin | Bateman | Hill | 32 | 16. | 44 |
| 3 | Robert | Thompson | Hill | 17 | 17. | 15 |
| 4 | George | Stewart | HTS | 40 | 17. | 36 |
| 5 | James | Laing | Hill | 16 | 17. | 40 |
| 6 | Jonathan | Castro | Hill | 20 | 17. | 52 |
| 7 | Paul | Williams | Hill | 21 | 18. | 00 |
| 8 | Mark | Delahunty | ESM | 35 | 18. | 22 |
| 9 | Andy | Miles | Hill | 54 | 18. | 28 |
| 10 | Mark | Edwards | HTS | 23 | 19. | 03 |
| 11 | Jimmy | Walsh | Hill | 40 | 19. | 05 |
| 12 | Noel | Hall | Hill | 46 | 19. | 30 |
| 13 | Stevan | Dokic | Hill | 51 | 19. | 36 |
| 14 | Dan | Thompson | Hill | 20 | 20. | 00 |
| 15 | Dave | Smith | Hill | 44 | 20. | 04 |
| 16 | Ian | Birch | ESM | 54 | 20. | 08 |
| 17 | Nigel | Mann | Hill | 49 | 20. | 28 |
| 18 | James | Castro | Hill | 15 | 20. | 36 |
| 19 | Ted | Hamilton | Hill | 59 | 20. | 36 |
| 20 | Andy | Mansi | Hill | 59 | 20. | 52 |
| 21 | Martin | Bowd | HTS | 44 | 21. | 12 |
| 22 | Martin | Searle | Hill | 51 | 21. | 22 |
| 23 | John | Laird | Hill | 38 | 21. | 25 |
| 24 | John | Myall | Hill | 58 | 21. | 35 |
| 25 | Phil | Smith | Unatt | 44 | 21. | 40 |
| 26 | Dave | Martin | Hill | 51 | 21. | 53 |
| 27 | Pam | Rutherford | Serp | 36 | 22. | 15 |
| 28 | Philip | Octave | SB | 29 | 22. | 40 |
| 29 | Alan | Butler | Hill | 44 | 22. | 44 |
| 30 | Dave | Wardle | Hill | 52 | 22. | 54 |
| 31 | Mary | Walsh | ESM | 36 | 22. | 58 |
| 32 | Robert | Burton | SCVAC | 62 | 23. | 10 |
| 33 | Mike | Ingram | TVH | 46 | 23. | 13 |
| 34 | John | Mulliner | Hill | 56 | 23. | 15 |
| 35 | Jo | Lewis | Read RR | 53 | 23. | 17 |
| 36 | Fiona | Kennedy | ESM | 51 | 23. | 38 |
| 37 | John | Falvey | ESM | 52 | 23. | 39 |
| 38 | Sebastian | Bleasdale | Hill | 29 | 23. | 52 |
| 39 | Hannah | Wells | Hill | 15 | 23. | 54 |
| 40 | Andrew | Ingram | Unatt | 14 | 24. | 07 |
| 41 | Nick | Ingram | Unatt | 20 | 24. | 09 |
| 42 | James | Quinn | Hill | 42 | 24. | 10 |
| 43 | Jamie | Budd | Hill | 13 | 24. | 12 |
| 44 | Robert | Trease | Unatt | 64 | 24. | 27 |
| 45 | Boo | Alder | Unatt | 47 | 24. | 28 |
| 46 | Jeff | Budd | Hill | 59 | 24. | 48 |
| 47 | Philip | Welch | Hill | 60 | 24. | 59 |
| 48 | David | Trease | Unatt | 27 | 25. | 10 |
| 49 | Lesley | Burchett | Unatt | 45 | 25. | 12 |
| 50 | Keith | Seldon | Hill | 51 | 26. | 05 |
| 51 | Jackie | Butler | Hill | 47 | 26. | 15 |
| 52 | Steve | Thompson | Hill | 47 | 26. | 44 |
| 53 | Chris | Ingram | Unatt | 17 | 26. | 50 |
| 54 | Jim | Bleasdale | Hill | 60 | 26. | 56 |
| 55 | Annie | Birch | ESM | 53 | 27. | 10 |
| 56 | Peter | Seldon | Hill | 8 | 27. | 23 |
| 57 | Claire | Tompsett | Hill | 29 | 27. | 41 |
| 58 | Tony | Bennett | Hill | 62 | 27. | 45 |
| 59 | Andy | Cox (Walker) |
Hill | 56 | 28. | 05 |
| 60 | Alan | Wells | Hill | 45 | 28. | 23 |
| 61 | Barrie | Saunders | TVH | 76 | 29. | 21 |
| 62 | Jo | Miles | Hill | 53 | 30. | 19 |
| 63 | Jane | Bentley | Unatt | 49 | 31. | 08 |
| 64 | Rachel | Bentley | Unatt | 16 | 31. | 08 |
| 65 | Amanda | Mansfield | Unatt | 40 | 31. | 43 |
| 66 | Harry | Wild | Hill | 76 | 35. | 30 |
| 67 | Jeanne | Coker | Metros | 71 | 41. | 18 |
| One Lap (1.6 miles) |
||||||
| 1 | Christina | Hall | Hill | 14 | 10. | 06 |
| 2 | Yvonne | Budd | Hill | 40 | 14. | 57 |
| 3 | Deborah | Butler (actual 14:50) | Hill | 46 | 16. | 10 |
| 4 | Lilo | Bleasdale | Hill | 57 | 17. | 13 |
| 5 | 18. | 36 | ||||
| 6 | Rachel | Wardle | Hill | 15 | 18. | 53 |
| 7 | Lucy | Pletts | Hill | 40 | 19. | 42 |
| 8 | Anna | Seldon | Hill | 6 | 19. | 42 |
| 9 | Madeleine | Bowd | HTS | 44 | 21. | 12 |
| Officials - Bob Beales, Alan Chidley, Gavin Collett, Ted Whitehead |
||||||










