Road Records Men & Women
If you have an addition or amendment please inform Martin at mbateman@hillingdonac.co.uk
Updated 20/10/2012
| Men | ||||
| 5K | 14.38 | Kevin McDonald | Ruislip (long) | 25/12/1985 |
| 5 miles | 23.01 | Tony Jackson | Ruislip | 17/02/1991 |
| 10K | 29.27 | Kevin McDonald | Battersea Park | 04/12/1983 |
| 10 miles | 48.44 | Kevin McDonald | Woking | 26/02/1984 |
| Half Marathon | 1.06.04 | Martin Philpott | Uxbridge | 23/03/1986 |
| 20 miles | 1.40.44 | Tony Moore | Leicester | 30/05/1971 |
| Marathon | 2.17.08 | Tony Moore | Manchester | 04/06/1972 |
| London to Brighton | 5.49.32 | Gerry Archer | 01/10/1978 | |
| 100 miles | 19.24.00 | Brian Feldman | Tooting | 08/11/1997 |
| 24 hours | 116 miles, 1273 yards | Brian Feldman | Tooting | 08/11/1997 |
| 5K Walk | 24.03 | Trevor Jones | Horsham | 20/12/2008 |
| 5 miles Walk | 37.29 | Fabian Deuter | Lee Valley | 13/10/2012 |
| 10K Walk | 49.46 | Trevor Jones | Steyning | 25/10/2008 |
| 10 miles Walk | 1.22.14 | Trevor Jones | Chigwell | 19/02/2006 |
| 20K Walk | 1.42.43 | Trevor Jones | Leamington | 16/04/2005 |
| Women | ||||
| 5K | 15.47 | Julia Bleasdale | Carlsbad, USA | 01/04/2012 |
| 5 miles | 27.11 | Julia Bleasdale | Brighton | 26/06/2011 |
| 10K | 33.00 | Julia Bleasdale | Barcelona, Spain | 03/04/2005 |
| 10 miles | 59.15 | Tracy McDonald | Woking | 23/02/1986 |
| Half Marathon | 1.20.46 | Tracy McDonald | Watford | 01/02/1987 |
| 20 miles | 2.13.11 | Geraldine Andrews | Ruislip | 15/04/1984 |
| Marathon | 3.08.55 | Jill Christie | London | 25/04/2010 |
| 5K Walk | 29.32 | Anne Belchambers | Horsham | 20/12/2008 |
| 5 miles Walk | 45.35 | Susan Miles | Lee Valley | 08/10/2011 |
| 10K Walk | 1.00.35 | Anne Belchambers | Monks Hill | 12/01/2008 |
| 10 miles Walk | 1.40.57 | Anne Belchambers | Edmonton | 21/02/2009 |
| 20K Walk | 2.04.32 | Anne Belchambers | East Molesey | 26/02/2004 |










