3K Training Race
Monthly 3K multi terrain race from Hillingdon Stadium. Start time 6pm.
Next Race: TBC 30th July 2019
Results:
25/6/2019
Pos | Club | Gender | Age | Time | ||||
1 | Arun | Forrest | Hill | M | 14 | 11: | 21 | |
2 | Yuri | Zykov | Hill | M | 13 | 11: | 52 | |
3 | Aaron | Capsey | Hill | M | 40 | 11: | 54 | |
4 | Dylan | Lewis | Hill | M | 9 | 11: | 58 | |
5 | Joshua | Tindley | Hill | M | 15 | 11: | 59 | |
6 | Akos | Guld | Hill | M | 14 | 12: | 05 | |
7 | Matthew | Sutcliffe | Hill | M | 10 | 12: | 09 | |
8 | Keiran | Henry | Hill | M | 13 | 12: | 20 | |
9 | Laura | Anene | Hill | F | 14 | 12: | 25 | |
10 | James | Earl | Hill | M | / | 12: | 34 | |
11 | Jasmine | Wood | Hill | F | 16 | 12: | 53 | |
12 | James | Naughton | Hill | M | 11 | 13: | 00 | |
13 | Daniel | Hope | Hill | M | 12 | 13: | 01 | |
14 | Amae | Van Zyl | Hill | F | 10 | 13: | 15 | |
15 | Thomas | Lester | Hill | M | 11 | 13: | 17 | |
16 | Dean | Marriott | Hill | M | 30 | 13: | 25 | |
17 | An | Other | Hill | M | #N/A | 13: | 33 | |
18 | Lucas | Hardy | Hill | M | 12 | 13: | 34 | |
19 | Oliver | Browne | Hill | M | 13 | 13: | 37 | |
20 | Henry | Skinner | Hill | M | 11 | 14: | 17 | |
21 | Josh | Ward | Hill | M | 12 | 14: | 25 | |
22 | Harry | Bowley | Hill | M | 11 | 14: | 37 | |
23 | Anna | Brown Hill | Hill | F | 11 | 14: | 41 | |
24 | Charlie | Hyde | Hill | M | 9 | 14: | 52 | |
25 | Lynn | Hyde | Hill | F | 44 | 14: | 53 | |
26 | Kelli | Capsey | Hill | F | 11 | 14: | 55 | |
27 | William | Glynn | Hill | M | 10 | 14: | 59 | |
28 | Valerija | Boronenko | Hill | F | 10 | 14: | 59 | |
29 | Justine | Kusajda | Hill | F | 10 | 15: | 00 | |
30 | Micheal | Payne | Hill | M | 12 | 15: | 50 | |
31 | Maanya | Kumar | Hill | F | 12 | 16: | 17 | |
32 | Millie | Loran | Hill | M | 14 | 16: | 19 | |
33 | Kelsey | Hicks | Hill | F | 12 | 16: | 30 | |
34 | Carmen | Milner | Hill | F | 12 | 17: | 10 | |
35 | Charlotte | Bull | Hill | F | 12 | 17: | 40 | |
36 | Demi | Smith Scott | Hill | F | 14 | 17: | 42 | |
37 | Thobeka | Ncube | Hill | F | 13 | 17: | 47 | |
38 | Lauren | Glynn | Hill | F | 14 | 17: | 47 | |
39 | Kai | Whittaker | Hill | M | 15 | 18: | 14 | |
40 | Amelia | Matthews | Hill | M | 13 | 18: | 55 | |
41 | Taydee | Hardy | Hill | F | 15 | 18: | 56 | |
42 | Emily | Anderson | Hill | F | 10 | 19 | 26 | |
43 | Millie | Henderson | Hill | F | 14 | 19: | 28 | |
44 | Lily | Whitney | Hill | F | 14 | 19: | 29 | |
45 | Eva | Hutchinson | Hill | F | 10 | 19: | 35 | |
46 | Cassie | Southgate | Hill | F | 11 | 20: | 02 | |
47 | Sophia | da costa lima | Hill | F | 13 | 20: | 02 | |
48 | Keara | Ryan | Hill | F | 13 | 20: | 14 | |
49 | Roni | Capsey | Hill | F | 16 | 21: | 11 | |
50 | Nicky | Ryan | Hill | F | 42 | 21: | 15 |
28/5/2019 No race
30/4/2019
Pos | Club | Gender | Age | Time | |||
1 | Amit | Solanki | Hill | M | 15 | 10: | 37 |
2 | Isaac | Bloodworth | Hill | M | 15 | 11: | 02 |
3 | Arun | Forrest | Hill | M | 14 | 11: | 16 |
4 | Patrick | Hyde | Hill | M | 14 | 11: | 39 |
5 | Ryan | Stoddart | Hill | M | 12 | 11: | 47 |
6 | Jordon | Dessart | Hill | M | 14 | 12: | 04 |
7 | Yuri | Zykov | Hill | M | 13 | 12: | 12 |
8 | Akos | Guld | Hill | M | 14 | 12: | 14 |
9 | Keiran | Henry | Hill | M | 13 | 12: | 21 |
10 | Laura | Anene | Hill | F | 14 | 12: | 23 |
11 | Dylan | Lewis | Hill | M | 9 | 12: | 24 |
12 | Ethan | Tindley | Hill | M | 14 | 12: | 30 |
13 | Joshua | Tindley | Hill | M | 15 | 12: | 52 |
14 | Daniel | Hope | Hill | M | 12 | 12: | 56 |
15 | Oliver | Browne | Hill | M | 13 | 13: | 04 |
16 | Oliver | John eaton Hall | Hill | M | 10 | 13: | 05 |
17 | Amae | Van Zyl | Hill | F | 10 | 13: | 06 |
18 | Ethan | Matthews | Hill | M | 10 | 13: | 10 |
19 | James | Earl | Hill | M | – | 13: | 17 |
20 | James | Naughton | Hill | M | 10 | 13: | 34 |
21 | Matthew | Sutcliffe | Hill | M | 10 | 13: | 50 |
22 | Josh | Ward | Hill | M | 12 | 13: | 56 |
23 | Thomas | Aherne | Hill | M | 10 | 14: | 08 |
24 | Thomas | Lester | Hill | M | 11 | 14: | 11 |
25 | Cherilee | Doyle | Hill | F | 11 | 14: | 14 |
26 | Maanya | Kumar | Hill | F | 12 | 14: | 15 |
27 | Harry | Bowley | Hill | M | 11 | 14: | 26 |
28 | Sophia | Da Costa Lima | Hill | F | 12 | 14: | 29 |
29 | Anna | Brown Hill | Hill | F | 10 | 14: | 54 |
30 | Valerija | Boronenko | Hill | F | 10 | 15: | 10 |
31 | Callum | Flanagan | Hill | M | 10 | 15: | 12 |
32 | William | Gylnn | Hill | M | 10 | 15: | 15 |
33 | Zachary | Philips | Hill | M | 14 | 15: | 16 |
34 | Stanley | Parker | Hill | M | 11 | 15: | 35 |
35 | Zain | Ahmed | Hill | M | 13 | 15: | 37 |
36 | Angel | Doyle | Hill | F | 12 | 15: | 41 |
37 | Louis | O’Conner | Hill | M | 12 | 15: | 58 |
38 | Daljadh | Samdu | Hill | M | 13 | 15: | 59 |
39 | J | Frederick | Hill | / | – | 16: | 00 |
40 | Kelli | Capsey | Hill | F | 11 | 16: | 03 |
41 | Rahul | Anand | Hill | M | 17 | 16: | 09 |
42 | Akira | Meade | Hill | F | 17 | 16: | 12 |
43 | Charlotte | Bull | Hill | F | 12 | 16: | 15 |
44 | Tyrell | Mitchell | Hill | M | 16 | 16: | 16 |
45 | Sharon | Anene | Hill | F | 13 | 16: | 19 |
46 | Nikhil | Chander | Hill | M | 14 | 16: | 20 |
47 | Millie | Loran | Hill | M | 14 | 16: | 20 |
48 | Lauren | Glynn | Hill | F | 14 | 16: | 20 |
49 | Cassie | Southgate | Hill | F | 11 | 16: | 21 |
50 | Calvin | Bysulwa | Hill | M | 16 | 16: | 25 |
51 | Dean | Gabriel-Ojo | Hill | M | 17 | 16: | 29 |
52 | Oceania | Daniel | Hill | F | 14 | 16: | 43 |
53 | Emily | Colyer | Hill | F | 16 | 16: | 52 |
54 | Mia | Smith | Hill | F | 15 | 16: | 52 |
55 | Kassin | fornah | Hill | M | 11 | 17: | 06 |
56 | Thobeka | Ncube | Hill | F | 13 | 17: | 09 |
57 | Carmen | Milner | Hill | F | 11 | 17: | 14 |
58 | Lee | Milner | Hill | M | 43 | 17: | 16 |
59 | Tariq | Arieff | Hill | M | 17 | 17: | 17 |
60 | Rianna | White | Hill | F | 15 | 17: | 17 |
61 | Amelia | Matthews | Hill | M | 13 | 17: | 18 |
62 | Esme | Devlin | Hill | F | 14 | 17: | 26 |
63 | Hannah Louise | Payne | Hill | F | 16 | 17: | 26 |
64 | Joe | Shipley Smith | Hill | M | 12 | 17: | 30 |
65 | Kai | Whittaker | Hill | M | 15 | 17: | 33 |
66 | Taydee | Hardy | Hill | F | 15 | 17: | 40 |
67 | Nickki | Ryan | Hill | F | 42 | 17: | 44 |
68 | Natalka | Nalatrat | Hill | F | 13 | 17: | 45 |
69 | Keara | Ryan | Hill | F | 13 | 17: | 46 |
70 | Aliyah | Hamaida | Hill | F | 12 | 18: | 03 |
71 | Courtney | Clarke | Hill | M | 59 | 18: | 03 |
72 | Teagean | Lyons | Hill | F | 11 | NT | |
73 | Sherrelle | Noel | Hill | F | 32 | NT |
25/09/2018
Pos | Club | Gender | Age | Time | |||
1 | Adam | Ireland | Hill | M | 15 | 9: | 53 |
2 | Luke | Edwards | Hill | M | 14 | 9: | 59 |
3 | Nathan | Hackley | Hill | M | 14 | 10: | 03 |
4 | Max | McGarvie | Hill | M | 15 | 10: | 16 |
5 | Josh H | Lee | Hill | M | 15 | 10: | 37 |
6 | Alex | Hutchinson | Hill | M | 17 | 10: | 40 |
7 | Finn | Combe | Hill | M | 13 | 10: | 45 |
8 | Arun | Forrest | Hill | M | 13 | 11: | 15 |
9 | Amit | Solanki | Hill | M | 14 | 11: | 33 |
10 | Joseph | Hookway | Hill | M | 13 | 11: | 55 |
11 | Toby | Elmore | Hill | M | 14 | 11: | 59 |
12 | Laura | Anene | Hill | F | 13 | 12: | 13 |
13 | Patrick | Hyde | Hill | M | 13 | 12: | 24 |
14 | Samuel | Knight | Hill | M | 41 | 12: | 25 |
15 | Ryan | Stoddart | Hill | M | 11 | 12: | 36 |
16 | Noah | Lawson | Hill | M | 13 | 12: | 40 |
17 | Joshua | Tindley | Hill | M | 14 | 12: | 41 |
18 | Ethan | Tindley | Hill | M | 17 | 12: | 47 |
19 | Keiran | Henry | Hill | M | 12 | 12: | 54 |
20 | Yuri | Zykov | Hill | M | 15 | 12: | 57 |
21 | Jordon | Dessart | Hill | M | 13 | 13: | 08 |
22 | Anna | Guld | Hill | F | 13 | 13: | 10 |
23 | Akos | Guld | Hill | M | 13 | 13: | 11 |
24 | Edward | Spencer | Hill | M | 14 | 13: | 12 |
25 | Angel | Doyle | Hill | F | 13 | 13: | 13 |
26 | Calvin | Busulwa | Hill | M | 8 | 13: | 28 |
27 | Ethan | Matthews | Hill | M | 10 | 13: | 28 |
28 | Keady | Heanen | Hill | F | 15 | 13: | 35 |
29 | William | Spencer | Hill | M | 12 | 13: | 37 |
30 | Cherilee | Doyle | Hill | F | 10 | 13: | 41 |
31 | Daljadh | Samdu | Hill | M | 12 | 13: | 46 |
32 | Tyrell | Mitchell | Hill | M | 16 | 13: | 52 |
33 | Joshua | Moules | Hill | M | 13 | 13: | 59 |
34 | Dean | Gabriel-Ojo | Hill | M | 17 | 14: | 01 |
35 | Zoe | Knight | Hill | F | 9 | 14: | 07 |
36 | Lauren | Glynn | Hill | F | 13 | 14: | 09 |
37 | Thomas | Lester | Hill | M | 11 | 14: | 10 |
38 | Henry | Skinner | Hill | M | 10 | 14: | 36 |
39 | Jayden | Golley | Hill | M | 13 | 14: | 51 |
40 | James | Naughton | Hill | M | 10 | 14: | 54 |
41 | Rosie | Hickey | Hill | F | 15 | 14: | 57 |
42 | Maanya | Kumar | Hill | F | 11 | 15: | 02 |
43 | Harry | Burley | Hill | M | 10 | 15: | 22 |
44 | Amy | Flint | Hill | F | 14 | 15: | 27 |
45 | Madison | Bornman | Hill | F | 10 | 15: | 36 |
46 | Akira | Meade | Hill | F | 17 | 15: | 44 |
47 | Aryan | Padaruth | Hill | M | 13 | 15: | 45 |
48 | Rohan | Patel | Hill | M | 13 | 15: | 45 |
49 | Esme | Devlin | Hill | F | 14 | 15: | 52 |
50 | Zachary | Philips | Hill | M | 13 | 15: | 56 |
51 | Isaac | Slade | Hill | M | 10 | 15: | 58 |
52 | Jerome | Kizito | Hill | M | 14 | 16: | 01 |
53 | Cassie | Southgate | Hill | F | 11 | 16: | 23 |
54 | Emily | Colyer | Hill | F | 15 | 16: | 31 |
55 | Hannah Louise | Payne | Hill | F | 15 | 16: | 32 |
56 | Thobeka | Ncube | Hill | F | 13 | 16: | 49 |
57 | Ben | Brownlee | Hill | M | 16 | 17: | 01 |
58 | Lawrence | Horswood | Hill | M | 15 | 17: | 03 |
59 | Ben | Hooley | Hill | M | 16 | 17: | 03 |
60 | Montunrayo (Monty) | Ogunbanjo | Hill | F | 16 | 17: | 29 |
61 | Tiarno | Stewart | Hill | F | 16 | 17: | 30 |
62 | Amelia | Matthews | Hill | M | 16 | 17: | 31 |
63 | Callum | Flannigan | Hill | M | 10 | 17: | 33 |
64 | Joe | Byrne | Hill | M | 13 | 17: | 46 |
65 | Taj | Sandu | Hill | M | 10 | 17: | 54 |
66 | Taydee | Ahrdy | Hill | F | 14 | 17: | 55 |
67 | Maise | Averki | Hill | F | 11 | 18: | 03 |
68 | Charlotte | Bull | Hill | F | 11 | 18: | 06 |
69 | Kai | Whittaker | Hill | M | 14 | 18: | 18 |
70 | Andrea | Al-hourai | Hill | M | 17 | 18: | 23 |
71 | Jamie | Hogan | Hill | F | 15 | 18: | 37 |
72 | Emily | Wilcock | Hill | F | 17 | 18: | 37 |
73 | Tariq | Arieff | Hill | M | 16 | 18: | 37 |
74 | Lauryn | Dennis | Hill | F | 17 | 19: | 12 |
75 | Brandon | Talla | Hill | M | 11 | 19: | 12 |
76 | Carla | Salandy | Hill | F | 13 | 19: | 43 |
77 | Samantha | Adenubi | Hill | F | 15 | 19: | 44 |
78 | Sharon | Anene | Hill | F | 12 | 19: | 46 |
79 | Holly | Hall | Hill | M | 16 | 19: | 48 |
80 | Lorraine | Kingston | Hill | F | 49 | 19: | 56 |
31/7/2018
1 | Max | McGarvie | Hill | M | 15 | 10: | 04 |
2 | Josh H | Lee | Hill | M | 15 | 10: | 08 |
3 | Adam | Ireland | Hill | M | 13 | 10: | 58 |
4 | Arun | Forrest | Hill | M | 13 | 11: | 29 |
5 | Finn | Conbe | Hill | M | 13 | 11: | 36 |
6 | Amit | Solanki | Hill | M | 14 | 11: | 41 |
7 | Toby | Elmore | Hill | M | 14 | 12: | 00 |
8 | Ben | Brownlee | Hill | M | 15 | 12: | 13 |
9 | Laura | Anene | Hill | F | 13 | 12: | 14 |
10 | Joseph | Hookway | Hill | F | 13 | 12: | 44 |
11 | Olu | Akinseye | Hill | M | 17 | 13. | 27 |
12 | Joshua | Tindley | Hill | M | 14 | 13. | 46 |
13 | Luke | McGarvie | Hill | M | 12 | 13. | 48 |
14 | Ryan | Stoddart | Hill | M | 11 | 13. | 51 |
15 | Oliver | Browne | Hill | M | 12 | 13. | 55 |
16 | Yasmin | Philipson | Hill | F | 15 | 14: | 00 |
17 | Ethan | Matthews | Hill | F | 10 | 14: | 18 |
18 | Cherilee | Doyle | Hill | M | 10 | 14: | 19 |
19 | Aleeyah | Arieff | Hill | F | 14 | 14: | 22 |
20 | Angel | Doyle | Hill | F | 12 | 14: | 34 |
21 | Tyrell | Mitchell | Hill | M | 15 | 14: | 46 |
22 | Sam | Langford | Hill | M | 9 | 14: | 50 |
23 | Maanya | Kumar | Hill | F | 11 | 15: | 05 |
24 | Precious | Anene | Hill | F | 14 | 15: | 14 |
25 | Andy | Langford | Hill | M | 42 | 15: | 37 |
26 | Nikhil | Chander | Hill | M | 14 | 15: | 47 |
27 | Callum | Frannigan | Hill | M | 9 | 15: | 49 |
28 | Joshua | Moules | Hill | M | 12 | 15: | 54 |
29 | Montunrayo (Monty) | Ogunbanjo | Hill | F | 16 | 15: | 58 |
30 | Elizabeth | Brooks | Hill | M | 15 | 15: | 59 |
31 | David | Langford | Hill | M | 11 | 16: | 01 |
32 | Calvin | Busulwa | Hill | M | 8 | 16: | 02 |
33 | Jerome | Kizito | Hill | M | 14 | 16: | 05 |
34 | Mia | Smith | Hill | F | 14 | 16: | 06 |
35 | Hannah Louise | Payne | Hill | F | 15 | 16: | 06 |
36 | Emily | Colyer | Hill | F | 15 | 16: | 07 |
37 | Keara | Ryan | Hill | F | 12 | 16: | 40 |
38 | Zachary | Philips | Hill | M | 13 | 16: | 59 |
39 | Sharon | Anene | Hill | F | 12 | 18: | 47 |
40 | Abigail | Logan | Hill | F | 13 | 18: | 49 |
26/06/2018
Pos | Club | Gender | Age | Time | |||
1 | Nathan | Hackley | Hill | M | 14 | 10: | 13 |
2 | Josh H | Lee | Hill | M | 15 | 10: | 17 |
3 | Finn | Conbe | Hill | M | 13 | 11: | 28 |
4 | Toby | Elmore | Hill | M | 14 | 11: | 39 |
5 | Amit | Solanki | Hill | M | 14 | 11: | 40 |
6 | Laura | Anene | Hill | F | 13 | 12: | 18 |
7 | Keiran | Henry | Hill | M | 12 | 12: | 35 |
8 | Edward | Spencer | Hill | F | 12 | 12: | 52 |
9 | Tyrell | Mitchell | Hill | M | 15 | 13. | 11 |
10 | Yuri | Zykov | Hill | M | 15 | 13. | 21 |
11 | Zoe | Knight | Hill | F | 9 | 13. | 23 |
12 | Joshua | Tindley | Hill | M | 14 | 13. | 48 |
13 | Angel | Doyle | Hill | F | 12 | 13. | 54 |
14 | Nikhil | Chander | Hill | M | 14 | 14: | 02 |
15 | Samuel | Knight | Hill | M | 41 | 14: | 05 |
16 | Cherilee | Doyle | Hill | M | 10 | 14: | 17 |
17 | Joshua | Moules | Hill | M | 12 | 14: | 27 |
18 | Keady | Heanen | Hill | F | 14 | 14: | 45 |
19 | Rahul | Anand | Hill | M | 16 | 14: | 48 |
20 | Ethan | Tindley | Hill | F | 17 | 14: | 51 |
21 | Thobeka | Ncube | Hill | M | 12 | 15: | 00 |
22 | Mia | Smith | Hill | F | 14 | 15: | 00 |
23 | Caitlin | Hubbard | Hill | M | 14 | 15: | 07 |
24 | Rosie | Hickey | Hill | F | 15 | 15: | 07 |
25 | William | Spencer | Hill | F | 15 | 15: | 44 |
26 | Morgan | Buckmaster | Hill | M | 12 | 16: | 46 |
27 | David | Woolley | Hill | M | 13 | 16: | 46 |
28 | Aleeyah | Arieff | Hill | F | 13 | 17: | 24 |
24/04/2018
Pos | Club | Gender | Age | Time | |||
1 | Josh H | Lee | Hill | M | 15 | 10: | 23 |
2 | Arun | Forrest | Hill | M | 13 | 11: | 46 |
3 | Nicole | McGovern | Hill | F | 12 | 11: | 50 |
4 | Oliver | Slade | Hill | M | 13 | 12: | 14 |
5 | Amit | Solanki | Hill | M | 14 | 12: | 17 |
6 | Samuel | Knight | Hill | M | 41 | 12: | 23 |
7 | Toby | Elmore | Hill | M | 14 | 12: | 25 |
8 | Joseph | Hookway | Hill | M | 13 | 12: | 27 |
9 | Keiran | Henry | Hill | M | 12 | 13. | 09 |
10 | Pete | Warburton | Hill | M | 58 | 13. | 21 |
11 | Oliver | Browne | Hill | M | 12 | 13. | 25 |
12 | Andre | Rai | Hill | M | 15 | 13. | 29 |
13 | Ben | Brownlee | Hill | M | 15 | 13. | 39 |
14 | Joe | Reade | Hill | M | 12 | 13. | 46 |
15 | Daniel | Hope | Hill | M | 11 | 13. | 46 |
16 | Zoe | Knight | Hill | F | 9 | 13. | 56 |
17 | Jake | Hammonds | Hill | M | 13 | 14. | 03 |
18 | Rahul | Anand | Hill | M | 15 | 14. | 05 |
19 | Hope | Rodgers | Hill | F | 16 | 14. | 06 |
20 | Natasha | Smith | Hill | F | 14 | 14. | 08 |
21 | Ethan | Van Beek | Hill | M | 11 | 14. | 19 |
22 | Millie | Loran | Hill | F | 13 | 14. | 21 |
23 | Charlotte | Axford | Hill | F | 13 | 14. | 22 |
24 | Joshua | Tindley | Hill | M | 14 | 14. | 23 |
25 | Lauren | Glynn | Hill | F | 13 | 14. | 24 |
26 | Keady | Heanen | Hill | F | 14 | 14. | 27 |
27 | Tyrell | Mitchell | Hill | M | 15 | 14. | 31 |
28 | Alice | Egan | Hill | F | 14 | 14. | 35 |
29 | Calvin | Busulwa | Hill | M | 8 | 14. | 49 |
30 | Aleeyah | Arieff | Hill | F | 13 | 14. | 53 |
31 | Anna Sophia | Roy | Hill | F | 14 | 14. | 53 |
32 | Nikhil | Chander | Hill | M | 14 | 15. | 14 |
33 | Rosie | Hickey | Hill | F | 14 | 15 | 15 |
34 | Cassie | Southgate | Hill | F | 10 | 15. | 22 |
35 | Zain | Ahmed | Hill | M | 12 | 15. | 27 |
36 | Caitlin | Hubbard | Hill | M | 14 | 15. | 28 |
37 | Oliver | Hall | Hill | M | 9 | 15. | 29 |
38 | David | Woolley | Hill | M | 13 | 15. | 30 |
39 | Monty | M | 15. | 50 | |||
40 | Maanya | Kumar | Hill | F | 11 | 15. | 54 |
41 | Katie | Axford | Hill | F | 13 | 16. | 05 |
42 | Oliver | Lester | Hill | M | 8 | 16. | 27 |
43 | Andrew | Lester | Hill | M | 41 | 16. | 28 |
44 | Emily | Colyer | Hill | F | 15 | 16. | 28 |
45 | Mia | smith | Hill | F | 14 | 16. | 28 |
46 | Zachary | Philips | Hill | M | 13 | 16. | 36 |
47 | Thomas | Lester | Hill | M | 10 | 16. | 39 |
48 | Amy | Flint | Hill | F | 14 | 16. | 47 |
49 | Thobeka | Ncube | Hill | F | 12 | 16. | 51 |
50 | Jamie | Hogan | Hill | F | 15 | 17. | 01 |
51 | Hannah Louise | Payne | Hill | F | 15 | 17. | 08 |
52 | Eiana | Cutamora | Hill | F | 15 | 17. | 18 |
53 | Lauryn | Dennis | Hill | F | 16 | 17. | 24 |
54 | Demi | Smith Scott | Hill | F | 13 | 17. | 27 |
55 | Lily | Whitney | Hill | F | 13 | 17. | 44 |
56 | Charlie | Hyde | Hill | M | 8 | 17. | 45 |
57 | Lynn | Hyde | Hill | F | 43 | 17. | 46 |
58 | Carla | Salandy | Hill | F | 13 | 17. | 47 |
59 | Oceania | Daniel | Hill | F | 13 | 17. | 54 |
60 | Izzy | Musa | Hill | F | 13 | 17. | 55 |
61 | Esme | Devlin | Hill | F | 13 | 17. | 55 |
62 | Chris | Marchant | Hill | M | 60 | 18. | 02 |
63 | Keziah | Sizya | Hill | F | 13 | 18. | 03 |
64 | Unknown | 18. | 06 | ||||
65 | Cherilee | Doyle | Hill | F | 10 | 18. | 23 |
66 | Lorraine | Kingston | Hill | F | 48 | 18. | 24 |
28/9/2017
Pos | Club | Gender | Age | Time | |||
1 | Mayank | Mishra | Hill | M | 17 | 10: | 03 |
2 | Adam | Ireland | Hill | M | 14 | 10: | 05 |
3 | Alex | Hutchinson | Hill | M | 16 | 10: | 22 |
4 | Mezyan | Fredj | Hill | M | 15 | 10: | 42 |
5 | Josh H | Lee | Hill | M | 14 | 11: | 05 |
6 | Hanad | Ahmed | Hill | M | 15 | 11: | 32 |
7 | Andrias | Leisten | Hill | M | 13 | 11: | 36 |
8 | Patrick | Hyde | Hill | M | 12 | 11: | 41 |
9 | Arun | Forrest | Hill | M | 12 | 11: | 57 |
10 | Andre | Rai | Hill | M | 15 | 12: | 09 |
11 | Nicole | McGovern | Hill | F | 11 | 12: | 14 |
12 | Oliver | Brown | Hill | M | 12 | 12: | 26 |
13 | Rhys | Feaviour | Hill | M | 15 | 12: | 28 |
14 | – | – | – | – | – | 12: | 28 |
15 | Toby | Elmore | Hill | M | 13 | 12: | 35 |
16 | Yuri | Zykov | Hill | M | 11 | 12: | 40 |
17 | Keiran | Henry | Hill | M | 11 | 12: | 41 |
18 | Samuel | Knight | Hill | M | 40 | 12: | 43 |
19 | Laura | Anene | Hill | F | / | 12: | 43 |
20 | Angel | Doyle | Hill | F | 11 | 12: | 50 |
21 | Stevan | Dokic | Hill | M | 60 | 12: | 51 |
22 | Anna | Guld | Hill | F | 12 | 12: | 56 |
23 | Aksos | Guld | Hill | M | 12 | 12: | 57 |
24 | Amit | Solanki | Hill | M | 13 | 12: | 57 |
25 | Leo | Timothy | Hill | M | 11 | 13: | 09 |
26 | Geoff | Bayles | Hill | M | 45 | 13: | 18 |
27 | Ben | Jhuboo | Hill | M | 14 | 13: | 21 |
28 | Josh | Wood | Hill | M | 11 | 13: | 40 |
29 | Morgan | Buckmaster | Hill | M | 11 | 13: | 45 |
30 | Ethan | Matthews | Hill | M | 9 | 13: | 58 |
31 | Charlotte | Axford | Hill | F | 13 | 14: | 05 |
32 | David | Hope | Hill | M | / | 14: | 08 |
33 | Zoe | Knight | Hill | F | 9 | 14: | 10 |
34 | Edward | Spencer | Hill | F | 11 | 14: | 15 |
35 | Rahul | Anand | Hill | M | 15 | 14: | 18 |
36 | Cherilee | Doyle | Hill | F | 9 | 14: | 18 |
37 | Rohan | patel | Hill | M | 16 | 14: | 35 |
38 | Joshua | Tindley | Hill | M | 13 | 14: | 45 |
39 | Keady | Heanen | Hill | F | 14 | 14: | 46 |
40 | Ethan | Tindley | Hill | M | 12 | 14: | 47 |
41 | Tyrell | Mitchell | Hill | M | 15 | 14: | 49 |
42 | Nikhil | Chander | Hill | M | 13 | 14: | 54 |
43 | William | Spencer | Hill | F | 13 | 15: | 15 |
44 | Hope | Rodgers | Hill | F | 11 | 15: | 18 |
45 | Zane | Ahmed | Hill | M | 11 | 15: | 19 |
46 | Thomas | Lester | Hill | M | 10 | 15: | 20 |
47 | Millie | Loran | Hill | F | 12 | 15: | 21 |
48 | Katya | Zykova | Hill | F | 12 | 15: | 22 |
49 | Aaaron | Carter | Hill | M | 10 | 15: | 25 |
50 | Ashon | Abendra | Hill | M | 9 | 15: | 30 |
51 | Aleeyah | Arieff | Hill | F | 13 | 15: | 35 |
52 | Ellie | Haggar | Hill | F | 12 | 15: | 37 |
53 | Charlie | Goutkin-Smith | Hill | M | 12 | 15: | 39 |
54 | Rosie | Hickey | Hill | F | 14 | 15: | 48 |
55 | Izzy | Musa | Hill | F | 13 | 15: | 55 |
56 | Silvano | Rai | Hill | M | 12 | 16: | 06 |
57 | Charlie | Hyde | hill | M | 7 | 16: | 07 |
58 | James | Naughton | Hill | M | 9 | 16: | 08 |
59 | Lynn | Hyde | Hill | F | 42 | 16: | 09 |
60 | Demi | Smith-Scott | Hill | M | 13 | 16: | 16 |
61 | Keara | Ryan | Hill | F | 12 | 16: | 23 |
62 | Aaron | Connell | Hill | M | 17 | 16: | 27 |
63 | Tamara | Karim | Hill | F | 14 | 16: | 31 |
64 | Alex | Taylor | Hill | M | 14 | 16: | 32 |
65 | Ethan | Van Beek | Hill | M | 10 | 16: | 33 |
66 | Rianna | White | Hill | F | 15 | 16: | 40 |
67 | Hannah Louise | Payne | Hill | F | 14 | 16: | 40 |
68 | Thobeka | Ncube | Hill | F | 12 | 16: | 43 |
69 | Amelia | Matthews | Hill | F | 11 | 16: | 55 |
70 | – | – | – | – | – | 17: | 03 |
71 | Roy | Feaviour | Hill | M | 69 | 17: | 11 |
72 | Natasha | Smith | Hill | F | 13 | 17: | 12 |
73 | Alexandra | Sludden | Hill | F | 11 | 17: | 14 |
74 | Thandile | Nkomo | Hill | F | 11 | 17: | 17 |
75 | Zachary | Philips | Hill | M | 12 | 17: | 27 |
76 | Tilly-mai | Burman | Hill | F | 10 | 17: | 33 |
77 | Dami | Omojola | Hill | F | 16 | 17: | 33 |
78 | Charlotte | Bull | Hill | F | 10 | 17: | 36 |
79 | Amy | Flint | Hill | F | 13 | 18: | 27 |
80 | Michelle | Omoruyi | Hill | F | 12 | 18: | 46 |
81 | – | – | – | #N/A | 18: | 53 | |
82 | Melyka | Bennett | Hill | F | 15 | 18: | 53 |
83 | Elizabeth | Brooks | Hill | F | 14 | 18: | 54 |
84 | Lily | Whitney | Hill | F | 12 | 19: | 38 |
85 | Courtney | Clarke | Hill | M | 55 | 19: | 38 |
31/8/2017
Pos | Club | Gender | Age | Time | |||
1 | Adam | Ireland | Hill | M | 14 | 10: | 02 |
2 | Mayank | Mishra | Hill | M | 17 | 10: | 20 |
3 | Alex | Hutchinson | Hill | M | 16 | 10: | 23 |
4 | Nathan | Hackley | Hill | M | 13 | 10: | 56 |
5 | Matthew | Crow | Hill | M | 13 | 11: | 09 |
6 | Finn | Combe | Hill | M | 12 | 11: | 39 |
7 | Arun | Forrest | Hill | M | 12 | 11: | 50 |
8 | Arinze | Moneke | Hill | M | 12 | 12: | 02 |
9 | Nicole | McGovern | Hill | F | 11 | 12: | 08 |
10 | Geoff | Bayles | Hill | M | 45 | 12: | 38 |
