5k Training Race Results 13th July 2017
Results of the 5k Training Race Thursday 13th July 2017
POSITION | ATHLETE | AGE | CLUB | TIME |
1 | JAMES LAING | 25 | Hillingdon | 17:53 |
2 | SCOTT FARLEY | 45 | Hillingdon | 19:07 |
3 | DAVE SMITH | 52 | Hillingdon | 20:17 |
4 | DAN WHITTAKER | 42 | Hillingdon | 20:38 |
5 | LORRAINE MCNULTY | 27 | Hillingdon | 20:39 |
6 | DAVID GAFFNEY | 45 | Hillingdon | 20:57 |
7 | TIM SEAL | 33 | Hillingdon | 21:15 |
8 | GARY HORN | 39 | Hillingdon | 21:27 |
9 | SAM HURLEY | 18 | Hillingdon | 22:05 |
10 | DAVID DEWBERRY | 31 | unatt | 22:07 |
11 | JOHN BIGNELL | 65 | Hillingdon | 22:08 |
12 | STUART NISBETT | 45 | Dashforfitness | 22:12 |
13 | MARK HYDE | 51 | Hillingdon | 22:14 |
14 | JOHN LUSCOMBE | 42 | Hillingdon | 22:24 |
15 | KAREN O’ROURKE | 51 | Hillingdon | 22:31 |
16 | LYNN HYDE | 52 | Hillingdon | 23:02 |
17 | PAUL MCKAY | 43 | Hillingdon | 23:26 |
18 | GRACE EMINTON | 30 | Dashforfitness | 23:40 |
19 | NIKKI TASKER | 30 | Hillingdon | 24:03 |
20 | DENIS CAREY | 51 | Hillingdon | 24:47 |
21 | INGRID HANSEN | 37 | Hillingdon | 25:23 |
22 | JOHN DOYLE | 100 | Hillingdon | 25:57 |
23 | LUCY DUNCAN | 41 | Hillingdon | 26:00 |
24 | CAROLINE FORD & HOLLY | 44 | Hillingdon | 26:08 |
25 | CHRISTINA BENJAMEN | 26 | Hillingdon | 26:27 |
26 | CHARLOTTE FORD | 26 | Hillingdon | 26:28 |
27 | JAMES QUINN | 51 | Hillingdon | 26:29 |
28 | LOTTE VISSER | 25 | Hillingdon | 26:30 |
29 | ANDY WOOD | 37 | Hillingdon | 26:31 |
30 | VICKY BROWNLEE | 49 | Hillingdon | 26:59 |
31 | KATHERINE WELLS | 26 | Hillingdon | 27:35 |
32 | LYNDSEY BROWNE | 37 | Hillingdon | 27:46 |
33 | BILL HARDING | 67 | Hillingdon | 28:07 |
34 | BRYONY LYCETT-BROWN | 27 | Hillingdon | 28:57 |
35 | REBECCA WILLIAMS | 23 | Hillingdon | 29:01 |
36 | SANDRA SANDOVAL | 48 | Dashforfitness | 29:28 |
37 | JACKIE O’DOWD | 59 | Hillingdon | 30:36 |
38 | SALLY BUNDOCK | 69 | Hillingdon | 31:53 |
39 | BOB BEALES | 78 | Hillingdon | 32:29 |
40 | KATE SCHIAVI | 44 | Dashforfitness | 32:51 |
41 | LOIS WATKINS | 33 | Dashforfitness | 32:53 |
42 | HELEN CONIBEERE | 51 | Dashforfitness | 32:59 |
43 | ANGELA DUNCAN | 75 | Hillingdon | 33:38 |
44 | VICTORIA EVANS | 24 | Dashforfitness | 34:43 |
Officials: ANDY TORRANCE, PHIL WELCH,GAVIN COLLETT |