April 2021 5k Training Race -Results
After a six months break and a sterling effort by our team of volunteers the 5k training race was back at Ruislip on Thursday 8th April. Hosted within COVID-19 guidelines, 37 HAC members kicked off the return to club events and the 2021 Summer Series.
Congratulations to Kirk O’Rourke who finished first in 17.36 and Hannah Wells who was first lady home in 18.51. Well done to all who competed, full results are below:
POS | ATHLETE | TIME | WAVE | H/CAP | NET TIME |
(STOPWATCH) | (SECONDS) | ||||
1 | KIRK O’ROURKE | 17.36 | A | 0 | 17.36 |
2 | SHAUN LAZZARI | 17.41 | A | 0 | 17.41 |
3 | HANNAH WELLS | 18.51 | A | 0 | 18.51 |
4 | DAVE SMITH | 20.23 | B | 15 | 20.08 |
5 | MICHAELA MAYOR | 20.25 | B | 15 | 20.10 |
6 | ANDY WOOD | 20.21 | A | 0 | 20.21 |
7 | CLARA HIGGS | 20.37 | B | 15 | 20.22 |
8 | FREYA HOLLINGSWORTH | 20.38 | B | 15 | 20.23 |
9 | KARMEN PARDOE | 20.50 | A | 0 | 20.50 |
10 | SPENCER HARDING | 21.36 | C | 30 | 21.06 |
11 | CIARA WILLIAMS | 21.41 | C | 30 | 21.11 |
12 | STEVE O’KEEFE | 21.32 | B | 15 | 21.17 |
13 | JEREMY COX | 22.17 | D | 45 | 21.32 |
14 | CAROLINE FORD | 22.18 | C | 30 | 21.48 |
15 | JASON STEEL | 22.33 | D | 45 | 21.48 |
16 | LYNN HYDE | 22.41 | D | 45 | 21.56 |
17 | MELANIE SPENCER | 23.20 | D | 45 | 22.35 |
18 | STEFAN LAMMEL | 23.41 | E | 60 | 22.41 |
19 | MARTIN SEARLE | 23.34 | D | 45 | 22.49 |
20 | ZOE DOBBS | 23.55 | E | 60 | 22.55 |
21 | PAUL MCKAY | 23.58 | E | 60 | 22.58 |
22 | JOHN DOBBS | 23.54 | D | 45 | 23.09 |
23 | STEPHANIE SUNGTONG | 24.38 | E | 60 | 23.38 |
24 | MIKE ILLING | 24.44 | E | 60 | 23.44 |
25 | KAREN TRUNKFIELD | 25.06 | F | 75 | 23.51 |
26 | ALICE COBURN | 25.36 | F | 75 | 24.21 |
27 | SAM HURLEY | 25.55 | G | 90 | 24.25 |
28 | MARK HYDE | 25.45 | F | 75 | 24.30 |
29 | BOO SMITH | 26.08 | F | 75 | 24.53 |
30 | ELLIE HENDERSON | 26.13 | F | 75 | 24.58 |
31 | NASTARAN SEPANJ | 26.57 | G | 90 | 25.27 |
32 | VICKY BROWNLEE | 26.59 | G | 90 | 25.29 |
33 | BHAVNA QUINN | 28.10 | G | 90 | 26.40 |
34 | BILL HARDING | 28.17 | G | 90 | 26.47 |
35 | LYNDSEY BROWNE | 34.09 | H | 105 | 32.24 |
36 | SALLY BUNDOCK | 34.56 | H | 105 | 33.11 |
37 | ANGELA DUNCAN | 40.25 | H | 105 | 38.40 |
A huge thank you to all involved in making this event happen; Dan Spinks, Gavin Collett and Andy Torrance and all those who marshalled the course.
Keep an eye out for details of the next training race and further Summer Series events.