DEVIL TAKES THE HINDMOST 2012
Congratulation to Dan Thompson for not being taken by the Devil!
Tuesday 4th September 2012, Devil Takes the Hindmost, at Rochester Road, Northwood Hills
Men | Women & Over 40 Men | Plate | |
1 | Dan Thompson | not held | Martin Searle (V) |
2 | James Beveridge | Dean Burch | |
3 | James Manley | Jack Phillips | |
4 | Peter Williams (V) | Curtis Allman (V) | |
5 | Steve Hirons (V) | Chris Prosser | |
6 | Scott Farley (V) | ||
7 | Chris Prosser | ||
8 | Dean Burch | ||
9 | Jack Phillips | ||
10 | Curtis Allman (V) | ||
11 | Martin Searle (V) |
Officials: Starter – Gavin Collett; Referee – Sharon Talbot;
Judges – Philip Welch, Anna Talbot; Photo Finish – John Bignell