Results of the 5k Training Race 10th August 2017
Results of the 5k training race on 10th August 2017. With thanks to Andy Torrance for organising and Phil Welch for timekeeping.
POSITION | ATHLETE | AGE | CLUB | TIME |
1 | MARK SPEIGHT | 24 | Hillingdon | 17:04 |
2= | JAMES LAING | 25 | Hillingdon | 17:18 |
2= | RICHARD MANN | 26 | Hillingdon | 17:18 |
4 | JOEL POPE | 24 | Hillingdon | 17:34 |
5 | TASHAN ALLMAN | 19 | Hillingdon | 19:15 |
6 | JAMES MANLEY | 33 | Hillingdon | 19:22 |
7 | KARMEN PARDOE | 47 | unatt | 20:06 |
8 | HANNAH WELLS | 24 | Hillingdon | 20:18 |
9 | DAVID GAFFNEY | 45 | Hillingdon | 20:21 |
10 | CIARA WILLIAMS | 24 | Hillingdon | 20:35 |
11 | MICHAELA MAYOR | 32 | Hillingdon | 20:36 |
12 | TIM SEAL | 33 | Hillingdon | 20:41 |
13 | DAVID SHELVEY | 48 | Hillingdon | 20:45 |
14 | STEPHEN FORD | 44 | Hillingdon | 21:08 |
15 | SAM HURLEY | 18 | Hillingdon | 21:16 |
16 | NEILSON PIERCE | 44 | unatt | 21:25 |
17 | DAVE SMITH | 52 | Hillingdon | 21:51 |
18 | JOHN BARTLETT | 32 | unatt | 21:52 |
19 | ZOE DOBBS | 47 | Hillingdon | 21:55 |
20 | KAREN O’ROURKE | 51 | Hillingdon | 22:20 |
21 | LES BROUGH | 34 | Hillingdon | 22:25 |
22 | MARTIN SEARLE | 59 | Hillingdon | 22:37 |
23 | JOHN DOBBS | 56 | Hillingdon | 22:41 |
24 | STUART NISBETT | 45 | Dashforfitness | 22:52 |
25 | MEL SPENCER | 40 | Hillingdon | 23:04 |
26 | DEBBIE BROWN | 44 | unatt | 23:23 |
27 | PAUL MCKAY | 43 | Hillingdon | 23:25 |
28 | BOB BURTON | 58 | Hillingdon | 23:39 |
29 | CHRIS TASKER | 62 | Hillingdon | 23:42 |
30 | ANDRZEJ WARHAFTIG | 67 | Hillingdon Tri | 23:49 |
31 | STUART MCGOWAN | 68 | Hillingdon TrI | 24:01 |
32 | DAN SPINKS | 43 | Hillingdon | 24:29 |
33 | NIKKI TASKER | 30 | Hillingdon | 24:35 |
34 | PAUL SPENCER | 46 | Hillingdon | 25:16 |
35 | LUCY DUNCAN | 41 | Hillingdon | 26:18 |
36 | BRYONY LYCETT-BROWN | 27 | Hillingdon | 26:32 |
37 | BILL HARDING | 67 | Hillingdon | 26:51 |
38 | LIZ HUTCHINSON | 55 | Hillingdon | 27:17 |
39 | LYNDSEY BROWNE | 37 | Hillingdon | 27:33 |
40 | DOUG MILSOM | 78 | Hillingdon | 28:05 |
41 | KATHERINE WELLS | 26 | Hillingdon | 28:35 |
42 | REBECCA WILLIAMS | 23 | Hillingdon | 28:40 |
43 | ALAN WELLS | 53 | Hillingdon | 28:54 |
44 | JACKIE O’DOWD | 59 | Hillingdon | 29:23 |
45 | SALLY BUNDOCK | 70 | Hillingdon | 31:02 |
46 | HELEN CONIBEERE | 51 | Dashforfitness | 32:06 |
47 | ANGELA DUNCAN | 75 | Hillingdon | 32:22 |
48 | LISA NISBETT | 46 | unatt | 32:54 |
49 | LOIS WATKINS | 33 | Dashforfitness | 32:58 |
50 | VICTORIA EVANS | 24 | Dashforfitness | 34:48 |
officials: ANDY TORRANCE, PHIL WELCH |