Veterans
2015 Match Reports, Fixtures & Results – Veterans Mid-London Division
If you’d like to compete or know more please contact Jason Steel 07886 998737 or Maria Hernandez-Humm 07957 185631
Battersea Monday 11th May (Serpentine hosting)
1830 | Discus | M35 | M50 | |||
1830 | High Jump | M35 | M50 | M60 | ||
1900 | Shot | W35 | W50 | W60 | ||
1900 | 100m | M35A | M35B | M50 | M60 | |
1910 | 100m | W35A | W35B | W50 | W60 | |
1915 | High Jump | W35 | W50 | W60 | ||
1920 | 2000m walk | M35 | M50 | |||
1920 | 2000m walk | W35 | W50 | |||
1930 | Long Jump | M35 | M50 | M60 | ||
1945 | Discus | W35 | W50 | |||
1950 | 400m | M35A | M35B | M50 | ||
2000 | 400m | W35A | W35B | W50 | ||
2000 | Shot | M35 | M50 | |||
2010 | 1500m | M35A | M35B | M50 | M60 | |
2015 | Long Jump | W35 | W50 | |||
2025 | 1500m | W35A | W35B | W50 | W60 | |
2040 | 4x400m relay men | |||||
2050 | 4x400m relay women |
Hillingdon Monday 8th June
1830 | Hammer | M35 | M50 | M60 | ||
1830 | Triple Jump | M35 | M50 | |||
1900 | Shot | W35 | W50 | |||
1900 | 200m | W35A | W35B | W50 | W60 | |
1910 | 200m | M35A | M35B | M50 | ||
1915 | Triple Jump | W35 | W50 | W60 | ||
1920 | 800m | W35A | W35B | W50 | W60 | |
1935 | 800m | M35A | M35B | M50 | M60 | |
1945 | Long Jump | M35 | M50 | |||
1945 | Hammer | W35 | W50 | |||
2000 | 3000m | W35A | W35B | W50 | ||
2000 | Shot | M35 | M50 | M60 | ||
2015 | Long Jump | W35 | W50 | W60 | ||
2020 | 3000m | M35A | M35B | M50 | M60 | |
2040 | 4x100m relay women | |||||
2050 | 4x100m relay men |
Battersea Monday 22nd June (HHH hosting)
1830 | Javelin | M35 | M50 | |||
1830 | High Jump | M35 | M50 | |||
1900 | Discus | W35 | W50 | W60 | ||
1900 | 100m | M35A | M35B | M50 | M60 | |
1910 | 100m | W35A | W35B | W50 | W60 | |
1915 | High Jump | W35 | W50 | |||
1920 | 2000m walk | M35 | M50 | |||
1920 | 2000m walk | W35 | W50 | |||
1920 | Triple Jump | M35 | M50 | M60 | ||
1940 | 400m | M35A | M35B | M50 | M60 | |
1945 | Javelin | W35 | W50 | W60 | ||
1950 | 400m | W35A | W35B | W50 | W60 | |
2000 | 1500m | M35A | M35B | M50 | ||
2000 | Discus | M35 | M50 | M60 | ||
2015 | Triple Jump | W35 | W50 | |||
2025 | 1500m | W35A | W35B | W50 | ||
2040 | 4 x 400m relay men | |||||
2050 | 4 x 400m relaywomen |
Perivale Monday 13th July (ESM hosting)
1830 | Hammer | M35 | M50 | |||
1830 | High Jump | M35 | M50 | |||
1900 | Javelin | W35 | W50 | |||
1900 | 200m | W35A | W35B | W50 | W60 | |
1910 | 200m | M35A | M35B | M50 | M60 | |
1915 | High Jump | W35 | W50 | W60 | ||
1920 | 800m | W35A | W35B | W50 | ||
1930 | Long Jump | M35 | M50 | M60 | ||
1935 | 800m | M35A | M35B | M50 | ||
1945 | Hammer | W35 | W50 | W60 | ||
2000 | 3000m | W35A | W35B | W50 | W60 | |
2000 | Javelin | M35 | M50 | M60 | ||
2015 | Long Jump | W35 | W50 | |||
2020 | 3000m | M35A | M35B | M50 | M60 | |
2035 | 4x100m relay women | |||||
2045 | 4x100m relay men |