Veterans T&F League
2017 Veterans League Information
All club members aged 35+ can compete.
Mens Team Manager: Jason Steel 07886 998737 or jsteel7@hotmail.com
Ladies Team manager: Maria Hernandez-Humm 07957 185631 or m.humm@sky.com.
Should anyone require a lift there is generally a group that will meet at the club by 5.00 p.m otherwise please contact Jason or Maria.
SCVAC LEAGUE MID-LONDON DIVISION
PROGRAMMES AND HOSTING ARRANGEMENTS 2016
Match One Monday 8 May, Battersea
Host club: Serpentine
1830 | Discus | M35 | M50 | M60 | ||
1830 | Shot | W35 | W50 | W60 | ||
1845 | High Jump | M35 | M50 | M60 | ||
1900 | 100m | M35A | M35B | M50 | M60 | |
1910 | 100m | W35A | W35B | W50 | W60 | |
1920 | 2000m walk | M35 | M50 | M60 | ||
ll | W35 | W50 | W60 | |||
1930 | High Jump | W35 | W50 | |||
1930 | Long Jump | M35 | M50 | M60 | ||
1940 | 400m | M35A | M35B | M50 | M60 | |
1945 | Shot | M35 | M50 | M60 | ||
1950 | 400m | W35A | W35B | W50 | W60 | |
2000 | Discus | W35 | W50 | W60 | ||
2000 | 1500m | M35A | M35B | M50 | M60 | |
2015 | Long Jump | W35 | W50 | W60 | ||
2025 | 1500m | W35A | W35B | W50 | W60 | |
2040 | 4x400m relay men | |||||
2050 | 4x400m relay women |
Match Two Monday 5 June, Hillingdon
Host club: Hillingdon
1830 | Discus | M35 | M50 | M60 | ||
1830 | Shot | W35 | W50 | W60 | ||
1845 | Triple Jump | W35 | W50 | |||
1900 | 800m | W35A | W35B | W50 | W60 | |
1915 | 800m | M35A | M35B | M50 | M60 | |
1930 | Triple Jump | M35 | M50 | M60 | ||
1930 | 200m | W35A | W35B | W50 | W60 | |
1940 | 200m | M35A | M35B | M50 | M60 | |
1945 | Long Jump | W35 | W50 | W60 | ||
1945 | Shot | M35 | M50 | M60 | ||
2000 | Discus | W35 | W50 | W60 | ||
2000 | 3000m | W35A | W35B | W50 | W60 | |
2015 | Long Jump | M35 | M50 | M60 | ||
2020 | 3000m | M35A | M35B | M50 | M60 | |
2040 | 4x100m relay women | |||||
2050 | 4x100m relay men | |||||
Match Three Monday 19 June, Battersea
Host club: HHH
1830 | Hammer | W35 | W50 | W60 | ||
1830 | High Jump | M35 | M50 | M60 | ||
1845 | Javelin | M35 | M50 | M60 | ||
1900 | 100m | M35A | M35B | M50 | M60 | |
1910 | 100m | W35A | W35B | W50 | W60 | |
1915 | Triple Jump | M35 | M50 | M60 | ||
1920 | 2000m walk | M35 | M50 | M60 | ||
ll | W35 | W50 | W60 | |||
1930 | High Jump | W35 | W50 | |||
1940 | 400m | M35A | M35B | M50 | M60 | |
1945 | Javelin | W35 | W50 | W60 | ||
1950 | 400m | W35A | W35B | W50 | W60 | |
2000 | 1500m | M35A | M35B | M50 | M60 | |
2000 | Hammer | M35 | M50 | M60 | ||
2015 | Triple Jump | W35 | W50 | |||
2025 | 1500m | W35A | W35B | W50 | W60 | |
2040 | 4 x 400m relay men | |||||
2050 | 4 x 400m relay women |
Match Four Wednesday 12 July, Perivale
Host club: ESM
1830 | Hammer | W35 | W50 | W60 | ||
1830 | High Jump | M35 | M50 | M60 | ||
1845 | Javelin | M35 | M50 | M60 | ||
1900 | 800m | W35A | W35B | W50 | W60 | |
1915 | 800m | M35A | M35B | M50 | M60 | |
1915 | Long Jump | M35 | M50 | M60 | ||
1930 | High Jump | W35 | W50 | |||
1930 | 200m | W35A | W35B | W50 | W60 | |
1940 | 200m | M35A | M35B | M50 | M60 | |
1945 | Javelin | W35 | W50 | W60 | ||
2000 | 3000m | W35A | W35B | W50 | W60 | |
2000 | Hammer | M35 | M50 | M60 | ||
2015 | Long Jump | W35 | W50 | W60 | ||
2020 | 3000m | M35A | M35B | M50 | M60 | |
2035 | 4x100m relay women | |||||
2045 | 4x100m relay men |